Product
Accounting Checklist
One place to run your month-end close.
Day 1 (2 Feb)1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense amortization | SV 29 Jan | FB 2 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoice processing & completeness | SV 28 Jan | FB 2 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll booked | AP 2 Feb | SV 3 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconcile Cash Balance | SV 2 Feb | FB 3 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 2 (3 Feb)0/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue recognition | SV 3 Feb | FB 4 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconcile Credit Cards | AP 3 Feb | SV 5 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 3 (4 Feb)0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus / Commissions accruals | AP 4 Feb | FB 5 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How it comes together
Run your entire close from one checklist
Tasks, progress, notifications, and a full audit trail in one place.
01
Tasks carry full context
Findings, reconciliations, comments, and files all in one place.
02
Progress tracking
Track actual vs. ideal progress by assignee, entity, or close day.
03
Notifications
Open tasks, updates, and approvals via email, Slack, or Teams.
04
Audit trail
Every change, approval, and comment timestamped.
A better way to close
See how Eagl brings structure and visibility to every step of your month-end close.
Request demo