Run your entire close from one place
Every close task gets a preparer, a reviewer, and a due date, with live progress and a full audit trail.
Day 1 (2 Feb)1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense amortization | SV 29 Jan | FB 2 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoice processing & completeness | SV 28 Jan | FB 2 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll booked | AP 2 Feb | SV 3 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconcile Cash Balance | SV 2 Feb | FB 3 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 2 (3 Feb)0/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue recognition | SV 3 Feb | FB 4 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconcile Credit Cards | AP 3 Feb | SV 5 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 3 (4 Feb)0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus / Commissions accruals | AP 4 Feb | FB 5 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeps your team moving where they already work
Every task carries its full context
Findings from the controlling agent, reconciliations, accruals, comments, and files all live on the task itself. No hunting across tools to know where something stands.
- Agent findings and proposed fixes attached automatically
- Reconciliations and accruals linked to the task
- Comments, @mentions, and documents in one thread
Reconcile cash balance
Upload bank statement and reconcile against the GL. Investigate any discrepancy at the transaction level.
3 anomalies flagged
Financial controlling agent
Bank ↔ GL reconciliation
142 matched · 2 exceptions
SOP_Cash Reconciliation.pdf
Attached
@F. Bakx please confirm the FX line
S. Van Innis · 2 days ago
Close progress
Day 3 of 5 · January 2026
70%
on track
Real-time progress
See exactly how the close is tracking, by assignee, entity, or close day. Spot what's behind before it becomes a fire drill.
- Live completion across every entity
- Actual vs. ideal pace, day by day
- Overdue and at-risk tasks surfaced early
Ownership & auditable
Who owns each task, when it's due, and what changed, on the record every month.
Preparers & reviewers
Every task carries an assigned preparer and a reviewer, so nothing is done until it's been checked.
Due dates & close calendar
Tasks land on a close day with their own deadlines. Sort by due date, category, status, or entity.
Notifications
Assignments, reviews, approvals, and overdue items reach your team via email, Slack, or Teams.
Full audit trail
Every status change, comment, approval, and attachment is timestamped to a person or an agent.
Close every entity from one checklist
Run the same close across every entity from one place, reusing your checklist each period. Filter to a single entity, or roll up progress for the whole group.
Per-entity views
Scope the checklist to one entity, or see them all at once.
Consistent standards
The same checklist and review steps apply across every entity.
Group-wide progress
See how far along every entity's close is, side by side in one view.
Your checklist rolls forward every month
Close a period and the whole checklist carries into the next one. Tasks, owners, reviewers, and categories all come back, with due dates shifted to the new close. You never rebuild it from scratch.
- Tasks and assignments carry over automatically
- Due dates shift to the new close days
- Last period's close stays archived and auditable
24 of 24 tasks approved
Archived with its full audit trail.
Same 24 tasks, owners, and reviewers
Due dates shifted to the new close